Utah State vs Montana
2/26/2023
GCU Softball Stadium
9:30 am
Utah State
7-8

12
 Final 
9

Montana
0-15
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 5 | 0 | 0 | 12 | 14 | 3 | |
| 0 | 0 | 0 | 6 | 1 | 2 | 0 | 9 | 10 | 2 | 
Win: Bumiller, T (2-3)Loss: Haegele, Grace (0-8)
Scoring Summary
Team  | USU  | UM  | 
|---|---|---|
 3rd THORNTON, T. doubled to right center, advanced to third, out at third rf to ss to 3b (0-2); RALEY, C scored, unearned; FIFITA, A scored.  | 2  | 0  | 
 3rd COLUNGA, J homered to left center, 3 RBI (0-2); MEDINA, C. scored; PRATT, Kya scored.  | 5  | 0  | 
 4th PRATT, Kya singled to right field, 2 RBI (2-0); RALEY, C scored; JIMENEZ, G scored.  | 7  | 0  | 
 4th Curtis homered, 4 RBI (2-0); Mohl scored; Jablonski scored, unearned; Sweyer scored.  | 7  | 4  | 
 4th Phelps singled, advanced to second on the throw (1-2); Klucewich advanced to third; Jantzi advanced to third, scored on an error by lf, unearned.  | 7  | 5  | 
 4th Saxton grounded out to ss, RBI (0-0); Klucewich scored.  | 7  | 6  | 
 5th MACFARLANE,K homered down the lf line, 2 RBI (3-2); COLUNGA, J scored.  | 9  | 6  | 
 5th JIMENEZ, G homered to left center, RBI (0-0).  | 10  | 6  | 
 5th MATEJ, Grace homered to right center, RBI (1-2).  | 11  | 6  | 
 5th RALEY, C homered to right center, RBI (0-1).  | 12  | 6  | 
 5th Curtis grounded out to ss, SAC, RBI (0-0); Mohl scored, unearned.  | 12  | 7  | 
 6th Phelps doubled to center field, RBI (0-0); Hardy scored.  | 12  | 8  | 
 6th Sweyer reached on an error by ss, RBI (2-1); Phelps scored, unearned.  | 12  | 9  | 
 Utah State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Pratt, Kya  | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Medina, C.  | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Colunga, J  | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Gonzalez, G  | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Macfarlane, K  | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Jimenez, G  | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
 Fifita, A  | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Matej, Grace  | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Raley, C  | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Thornton, T.  | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Mclean, H.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bumiller, T  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reynolds, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 12 | 14 | 10 | 0 | 0 | 2 | 4 | 
Batting
2B: Colunga, J (1); Fifita, A (1); Thornton, T. (1)
HR: Colunga, J (1); Macfarlane, K (1); Jimenez, G (1); Matej, Grace (1); Raley, C (1)
Baserunning 
SB: Colunga, J (1); Fifita, A (1); Raley, C (2)
HBP: Colunga, J (1); Gonzalez, G (1)
Fielding 
E: Pratt, Kya (1); Medina, C. (1); Colunga, J (1)
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Phelps, Julie | CF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 
| Saxton, Chloe | 3B/SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Sweyer, Kelly | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jablonski, Hannah | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Stockton, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mohl, Kynzie | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Curtis, Kendall | 2B | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 
| Jantzi, Presley | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Stanfield, Jessica | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hardy, Grace | PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Klucewich, Jaxie | SS/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'brien, Evelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 9 | 10 | 8 | 4 | 0 | 5 | 8 | 
Batting
Baserunning 
Fielding 
 Utah State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mclean, H.  | 3.0 | 2 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 69 | 
 Bumiller, T  | 2.1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 30 | 
 Reynolds, M  | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 33 | 
| Totals | 10 | 9 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 6 | 132 | 
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haegele, Grace | 5.0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 25 | 7 | 6 | 74 | 
| O'brien, Evelyn | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 43 | 
| Totals | 14 | 12 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 35 | 37 | 10 | 8 | 117 | 
Win: Bumiller, T (2-3)
Loss: Haegele, Grace (0-8)
HBP: Mclean, H. (1)
      ; 
    Haegele, Grace (2)
PB: Macfarlane, K (2)
      ; 
    Stockton, Riley (1)
















