Montana vs Seattle
3/11/2023
Logan Field
3:55 pm
Montana
2-22

1
Final
2

Seattle
18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
Win: Luderer (5-1)Loss: Brock, Allie (1-8)
Date: 3/11/2023
Location: Seattle, Wash.
Venue: Logan Field
Umpires:
Attendance: 110
Start Time: 3:55 pm
Time: 2:00
Scoring Summary
Team | UM | SU |
|---|---|---|
![]() Ontiveros flied out to cf, SF, RBI (0-0); Klucewich scored. | 1 | 0 |
![]() Wilson doubled to right field, RBI; Viggiano advanced to third; Walling scored. | 1 | 1 |
![]() Walling flied out to rf, SF, RBI (0-0); Milder scored. | 1 | 2 |

Montana

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 6 | 6 |

Seattle

Viggiano | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wilson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kahwaty | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
de la Cruz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Frankenberge | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hill | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Milder | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sin | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Madokoro | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walling | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Luderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 4 | 0 | 3 | 12 |
Batting
2B: Wilson (1); Kahwaty (1)
SH: Madokoro (1)
SF: Walling (1)
Baserunning HBP: Kahwaty (1)
Fielding
E: Kahwaty (1)
DP: Kahwaty (1); de la Cruz (1)

Montana

![]() | 7.2 | 8 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 36 | 12 | 8 | 118 |
| Totals | 8 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 36 | 12 | 8 | 118 |

Seattle

Luderer | 8.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 27 | 30 | 9 | 7 | 116 |
| Totals | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 27 | 30 | 9 | 7 | 116 |
Montana

1
Final2

Seattle

Montana - Top of 1st
| Plays | UM | SU |
|---|---|---|
| Phelps singled up the middle (1-2). | 0 | 0 |
| Phelps out at second c to 2b, caught stealing. | 0 | 0 |
| Ontiveros singled to right field (2-2). | 0 | 0 |
| Ontiveros stole second. | 0 | 0 |
| Sweyer struck out swinging (0-2). | 0 | 0 |
| Mohl flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 1st
| Plays | UM | SU |
|---|---|---|
| Viggiano popped up to ss (3-2). | 0 | 0 |
| Wilson struck out looking (2-2). | 0 | 0 |
| Kahwaty doubled to left center (2-2). | 0 | 0 |
| De La Cruz grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 2nd
| Plays | UM | SU |
|---|---|---|
| Jablonski flied out to cf (1-2). | 0 | 0 |
| Hardy hit by pitch (1-0). | 0 | 0 |
| Jantzi out at first 1b to 2b (3-2); Hardy advanced to second. | 0 | 0 |
| Curtis lined out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 2nd
| Plays | UM | SU |
|---|---|---|
| Frankenberge grounded out to p (0-0). | 0 | 0 |
| Garcia flied out to lf (2-1). | 0 | 0 |
| Hill walked (3-1). | 0 | 0 |
| Sin singled (1-1); Hill advanced to second. | 0 | 0 |
| Walling singled (0-0); Sin advanced to second; Hill advanced to third. | 0 | 0 |
| Viggiano flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Montana - Top of 3rd
| Plays | UM | SU |
|---|---|---|
| Klucewich walked (3-0). | 0 | 0 |
| Klucewich advanced to second on a wild pitch. | 0 | 0 |
| Phelps grounded out to 2b (1-2); Klucewich advanced to third. | 0 | 0 |
| Ontiveros flied out to cf, SF, RBI (0-0); Klucewich scored. | 1 | 0 |
| Sweyer flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seattle - Bottom of 3rd
| Plays | UM | SU |
|---|---|---|
| Wilson flied out to rf (0-0). | 1 | 0 |
| Kahwaty hit by pitch (3-1). | 1 | 0 |
| De La Cruz flied out to cf (2-2). | 1 | 0 |
| Frankenberge reached on a fielder's choice (2-0); Kahwaty out at second 2b to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 4th
| Plays | UM | SU |
|---|---|---|
| Mohl struck out swinging (3-2). | 1 | 0 |
| Jablonski flied out to cf (1-0). | 1 | 0 |
| Hardy flied out to rf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seattle - Bottom of 4th
| Plays | UM | SU |
|---|---|---|
| Garcia grounded out to 1b unassisted (0-0). | 1 | 0 |
| Hill flied out to rf (3-2). | 1 | 0 |
| Sin walked (3-1). | 1 | 0 |
| Walling grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 5th
| Plays | UM | SU |
|---|---|---|
| Jantzi grounded out to p (1-1). | 1 | 0 |
| Curtis singled to shortstop (2-0). | 1 | 0 |
| Klucewich grounded out to 3b (1-1); Curtis advanced to second. | 1 | 0 |
| Phelps struck out looking (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 5th
| Plays | UM | SU |
|---|---|---|
| Viggiano singled to right field (0-0). | 1 | 0 |
| Wilson popped up to ss (0-0). | 1 | 0 |
| Kahwaty popped up to 3b (2-1). | 1 | 0 |
| De La Cruz singled through the left side (0-0); Viggiano advanced to second. | 1 | 0 |
| Frankenberge walked (3-1); De La Cruz advanced to second; Viggiano advanced to third. | 1 | 0 |
| Garcia grounded out to p (1-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Montana - Top of 6th
| Plays | UM | SU |
|---|---|---|
| Ontiveros singled up the middle (1-0). | 1 | 0 |
| Sweyer popped up to 1b (1-1). | 1 | 0 |
| Mohl grounded into double play ss to 1b (0-1); Ontiveros out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seattle - Bottom of 6th
| Plays | UM | SU |
|---|---|---|
| Hill struck out swinging (1-2). | 1 | 0 |
| Sin walked (3-0). | 1 | 0 |
| Walling reached on a fielder's choice (0-0); Sin out at second 2b to ss. | 1 | 0 |
| Viggiano singled through the left side (1-0); Walling advanced to second. | 1 | 0 |
| Wilson doubled to right field, RBI; Viggiano advanced to third; Walling scored. | 1 | 1 |
| Kahwaty flied out to lf (0-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Montana - Top of 7th
| Plays | UM | SU |
|---|---|---|
| Jablonski flied out to rf (0-0). | 1 | 1 |
| Hardy struck out looking (0-2). | 1 | 1 |
| Saxton pinch hit for Jantzi. | 1 | 1 |
| Saxton reached on an error by ss (3-1). | 1 | 1 |
| Curtis singled up the middle (3-2); Saxton advanced to second. | 1 | 1 |
| Stockton pinch hit for Klucewich. | 1 | 1 |
| Stockton struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Seattle - Bottom of 7th
| Plays | UM | SU |
|---|---|---|
| Jantzi to rf for Saxton. | 1 | 1 |
| Klucewich to ss for Stockton. | 1 | 1 |
| De La Cruz struck out swinging (3-2). | 1 | 1 |
| Frankenberge flied out to lf (2-2). | 1 | 1 |
| Garcia singled to shortstop (0-0). | 1 | 1 |
| Hill flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 8th
| Plays | UM | SU |
|---|---|---|
| Klucewich placed on second. | 1 | 1 |
| Phelps grounded out to 3b (1-2); Klucewich advanced to third. | 1 | 1 |
| Ontiveros struck out swinging (0-2). | 1 | 1 |
| Sweyer grounded out to ss (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 8th
| Plays | UM | SU |
|---|---|---|
| Hill placed on second. | 1 | 1 |
| Milder pinch ran for Hill. | 1 | 1 |
| Madokoro pinch hit for Sin. | 1 | 1 |
| Madokoro out at first 1b to 2b, bunt, SAC (1-1); Milder advanced to third. | 1 | 1 |
| Walling flied out to rf, SF, RBI (0-0); Milder scored. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 1st
| Plays | UM | SU |
|---|---|---|
| Phelps singled up the middle (1-2). | 0 | 0 |
| Phelps out at second c to 2b, caught stealing. | 0 | 0 |
| Ontiveros singled to right field (2-2). | 0 | 0 |
| Ontiveros stole second. | 0 | 0 |
| Sweyer struck out swinging (0-2). | 0 | 0 |
| Mohl flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 1st
| Plays | UM | SU |
|---|---|---|
| Viggiano popped up to ss (3-2). | 0 | 0 |
| Wilson struck out looking (2-2). | 0 | 0 |
| Kahwaty doubled to left center (2-2). | 0 | 0 |
| De La Cruz grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 2nd
| Plays | UM | SU |
|---|---|---|
| Jablonski flied out to cf (1-2). | 0 | 0 |
| Hardy hit by pitch (1-0). | 0 | 0 |
| Jantzi out at first 1b to 2b (3-2); Hardy advanced to second. | 0 | 0 |
| Curtis lined out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 2nd
| Plays | UM | SU |
|---|---|---|
| Frankenberge grounded out to p (0-0). | 0 | 0 |
| Garcia flied out to lf (2-1). | 0 | 0 |
| Hill walked (3-1). | 0 | 0 |
| Sin singled (1-1); Hill advanced to second. | 0 | 0 |
| Walling singled (0-0); Sin advanced to second; Hill advanced to third. | 0 | 0 |
| Viggiano flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 3rd
| Plays | UM | SU |
|---|---|---|
| Klucewich walked (3-0). | 0 | 0 |
| Klucewich advanced to second on a wild pitch. | 0 | 0 |
| Phelps grounded out to 2b (1-2); Klucewich advanced to third. | 0 | 0 |
| Ontiveros flied out to cf, SF, RBI (0-0); Klucewich scored. | 1 | 0 |
| Sweyer flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seattle - Bottom of 3rd
| Plays | UM | SU |
|---|---|---|
| Wilson flied out to rf (0-0). | 1 | 0 |
| Kahwaty hit by pitch (3-1). | 1 | 0 |
| De La Cruz flied out to cf (2-2). | 1 | 0 |
| Frankenberge reached on a fielder's choice (2-0); Kahwaty out at second 2b to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 4th
| Plays | UM | SU |
|---|---|---|
| Mohl struck out swinging (3-2). | 1 | 0 |
| Jablonski flied out to cf (1-0). | 1 | 0 |
| Hardy flied out to rf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seattle - Bottom of 4th
| Plays | UM | SU |
|---|---|---|
| Garcia grounded out to 1b unassisted (0-0). | 1 | 0 |
| Hill flied out to rf (3-2). | 1 | 0 |
| Sin walked (3-1). | 1 | 0 |
| Walling grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 5th
| Plays | UM | SU |
|---|---|---|
| Jantzi grounded out to p (1-1). | 1 | 0 |
| Curtis singled to shortstop (2-0). | 1 | 0 |
| Klucewich grounded out to 3b (1-1); Curtis advanced to second. | 1 | 0 |
| Phelps struck out looking (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 5th
| Plays | UM | SU |
|---|---|---|
| Viggiano singled to right field (0-0). | 1 | 0 |
| Wilson popped up to ss (0-0). | 1 | 0 |
| Kahwaty popped up to 3b (2-1). | 1 | 0 |
| De La Cruz singled through the left side (0-0); Viggiano advanced to second. | 1 | 0 |
| Frankenberge walked (3-1); De La Cruz advanced to second; Viggiano advanced to third. | 1 | 0 |
| Garcia grounded out to p (1-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 6th
| Plays | UM | SU |
|---|---|---|
| Ontiveros singled up the middle (1-0). | 1 | 0 |
| Sweyer popped up to 1b (1-1). | 1 | 0 |
| Mohl grounded into double play ss to 1b (0-1); Ontiveros out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seattle - Bottom of 6th
| Plays | UM | SU |
|---|---|---|
| Hill struck out swinging (1-2). | 1 | 0 |
| Sin walked (3-0). | 1 | 0 |
| Walling reached on a fielder's choice (0-0); Sin out at second 2b to ss. | 1 | 0 |
| Viggiano singled through the left side (1-0); Walling advanced to second. | 1 | 0 |
| Wilson doubled to right field, RBI; Viggiano advanced to third; Walling scored. | 1 | 1 |
| Kahwaty flied out to lf (0-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 7th
| Plays | UM | SU |
|---|---|---|
| Jablonski flied out to rf (0-0). | 1 | 1 |
| Hardy struck out looking (0-2). | 1 | 1 |
| Saxton pinch hit for Jantzi. | 1 | 1 |
| Saxton reached on an error by ss (3-1). | 1 | 1 |
| Curtis singled up the middle (3-2); Saxton advanced to second. | 1 | 1 |
| Stockton pinch hit for Klucewich. | 1 | 1 |
| Stockton struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Seattle - Bottom of 7th
| Plays | UM | SU |
|---|---|---|
| Jantzi to rf for Saxton. | 1 | 1 |
| Klucewich to ss for Stockton. | 1 | 1 |
| De La Cruz struck out swinging (3-2). | 1 | 1 |
| Frankenberge flied out to lf (2-2). | 1 | 1 |
| Garcia singled to shortstop (0-0). | 1 | 1 |
| Hill flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Montana

1
Final2

Seattle

Montana - Top of 8th
| Plays | UM | SU |
|---|---|---|
| Klucewich placed on second. | 1 | 1 |
| Phelps grounded out to 3b (1-2); Klucewich advanced to third. | 1 | 1 |
| Ontiveros struck out swinging (0-2). | 1 | 1 |
| Sweyer grounded out to ss (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seattle - Bottom of 8th
| Plays | UM | SU |
|---|---|---|
| Hill placed on second. | 1 | 1 |
| Milder pinch ran for Hill. | 1 | 1 |
| Madokoro pinch hit for Sin. | 1 | 1 |
| Madokoro out at first 1b to 2b, bunt, SAC (1-1); Milder advanced to third. | 1 | 1 |
| Walling flied out to rf, SF, RBI (0-0); Milder scored. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 23 | 7 |

Seattle

| CF | Viggiano | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Wilson | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Kahwaty | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | de la Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | Frankenberge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | Milder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Sin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Madokoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Walling | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| P | Luderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 1 | Runs | 2 |
| 5 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 36 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 24 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |















