Montana vs Middle Tennessee
2/12/2023
Amy S Harrison Field
9:00 am
Montana
0-5

3
 Final 
9

Middle Tennessee
4-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 1 | 4 | 0 | 3 | 1 | X | 9 | 9 | 2 | 
Win: Connors (1-0)Loss: Haegele, Grace (0-3)Save: Carcich (1)
Scoring Summary
Team  | UM  | MTSU  | 
|---|---|---|
 2nd Saxton reached on a fielder's choice, RBI (0-0); Jantzi advanced to second on a muffed throw by 2b; Phelps advanced to third; Sweyer scored.  | 1  | 0  | 
 2nd ECHOLS advanced to second; BEHABETZ advanced to third; JACOWAY scored on a wild pitch.  | 1  | 1  | 
 3rd HARRIS doubled down the rf line, RBI (0-0); COFFMAN advanced to third, scored on an error by 2b; MEDLOCK scored.  | 1  | 3  | 
 3rd JACOWAY doubled to left center, RBI (3-2); HARRIS scored.  | 1  | 4  | 
 3rd BEHABETZ singled to center field, RBI (1-1); JACOWAY scored.  | 1  | 5  | 
 4th Mohl doubled to left field, RBI (1-0); Phelps scored.  | 2  | 5  | 
 5th Jablonski homered to center field, RBI (1-0).  | 3  | 5  | 
 5th MEALER homered to left center, 3 RBI (0-2); ECHOLS scored, unearned; JACOWAY scored.  | 3  | 8  | 
 6th JACOWAY out at first c to ss to 1b, caught stealing; HARRIS scored.  | 3  | 9  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Klucewich, Jaxie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Curtis, Kendall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jablonski, Hannah | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sweyer, Kelly | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ontiveros, Elise | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Phelps, Julie | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jantzi, Presley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mohl, Kynzie | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Saxton, Chloe | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Joseph, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'brien, Evelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 5 | 3 | 3 | 0 | 2 | 7 | 
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Echols  | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Mealer  | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 
 Blevins  | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
    Medlock  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Czajkowski  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gilmore  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Garcia  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
    Coffman  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harris  | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Sargent  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Jacoway  | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
 Behabetz  | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Munn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Connors  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carcich  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 9 | 9 | 6 | 7 | 0 | 3 | 9 | 
Batting
2B: Harris (1); Jacoway (1)
HR: Mealer (1)
Baserunning 
SB: Echols (1); Mealer (1); Blevins (1)
CS: Jacoway (1)
HBP: Mealer (1); Garcia (1); Harris (1)
Fielding 
E: Echols (1); Mealer (1)
DP: Garcia (1); Jacoway (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph, Maggie | 1.2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 3 | 38 | 
| Haegele, Grace | 0.2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 | 
| O'brien, Evelyn | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 | 
| Brock, Allie | 3.0 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 58 | 
| Totals | 9 | 9 | 8 | 7 | 3 | 4 | 0 | 3 | 0 | 26 | 36 | 7 | 6 | 138 | 
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Munn  | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 | 
 Connors  | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 5 | 46 | 
 Carcich  | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 30 | 
| Totals | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 10 | 102 | 
Win: Connors (1-0)
Loss: Haegele, Grace (0-3)
HBP: Joseph, Maggie (1); Haegele, Grace (1); Brock, Allie (1)
      ; 
    Connors (1)
Save: 
      
    Carcich (2)
















