Montana vs CSU Bakersfield
2/17/2023
Eller Media Stadium
10:00 am
Montana
0-6

2
 Final 
3

CSU Bakersfield
1-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 
Win: Sanchez, B (1-1)Loss: Brock, Allie (0-3)
Scoring Summary
Team  | UM  | CSUB  | 
|---|---|---|
 3rd Klucewich singled, RBI, advanced to second on an error by lf (0-2); Jantzi scored.  | 1  | 0  | 
 5th Randle, L reached on a fielder's choice, RBI (1-1); Reeves, J out at second ss to 2b; Williams, M scored, unearned.  | 1  | 1  | 
 8th Klucewich scored on a wild pitch, team unearned.  | 2  | 1  | 
 8th Montoya, S flied out to cf, SAC, RBI (0-0); Salazar, V scored, team unearned.  | 2  | 2  | 
 9th Castillo, R singled to left field, RBI (0-0); Fuimaono, S advanced to second; Jensen, C scored, team unearned.  | 2  | 3  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Klucewich, Jaxie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Curtis, Kendall | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Jablonski, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sweyer, Kelly | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Ontiveros, Elise | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Phelps, Julie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jantzi, Presley | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mohl, Kynzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stockton, Riley | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Strong, Makena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saxton, Chloe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 1 | 1 | 4 | 0 | 4 | 7 | 
Batting
Baserunning 
Fielding 
 CSU Bakersfield
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Montoya, S  | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Martinez, S  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Jensen, C  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fuimaono, S  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Samora, K  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Castillo, R  | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Williams, M  | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Munsey, K  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Reeves, J  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Molina-villa  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Randle, L  | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Rodriguez, N  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Salazar, V  | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ortega, A  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Johnson, K  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Sanchez, B  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 3 | 3 | 1 | 0 | 8 | 4 | 
Batting
2B: Martinez, S (1)
SH: Martinez, S (1)
SF: Montoya, S (1)
Baserunning CS: Johnson, K (1)
HBP: Montoya, S (1); Fuimaono, S (1)
Fielding 
E: Johnson, K (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock, Allie | 8.0 | 3 | 3 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 26 | 31 | 10 | 5 | 116 | 
| Totals | 3 | 3 | -2 | 1 | 8 | 0 | 0 | 2 | 0 | 26 | 31 | 10 | 5 | 116 | 
 CSU Bakersfield
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sanchez, B  | 9.0 | 1 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 25 | 34 | 7 | 16 | 111 | 
| Totals | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 25 | 34 | 7 | 16 | 111 | 















