| 2013 Outdoor Roster |
| Coaches  |

|
Men
| Last Name | Name | eligibility | Year | Event | Hometown (Last School) |
| barker matt | Barker, Matt | 1 | FR | Distance | Helena, Mont. (Helena HS) |
| beck jeremy | Beck, Jeremy | 3 | SO | Jumps | Spokane, Wash. (Mead HS) |
| collison jordan | Collison, Jordan | 3 | SO | Steeplechase | Southampton, Ontario (University of Windsor) |
| curtis cody | Curtis, Cody | 1 | FR | Distance | Coeur d'Alene, Idaho (Coeur d'Alene HS) |
| deitz caleb | Deitz, Caleb | 5 | JR | Distance | Spokane, Wash. (Carroll) |
| ehlers cassius | Ehlers, Cassius | 1 | FR | Multi-events | Sunburst, Mont. (North Toole County HS) |
| emry austin | Emry, Austin | 5 | JR | Multi-events | Homedale, Idaho (Homedale HS) |
| forson brandon | Forson, Brandon | 3 | SO | Throws | Deer Lodge, Mont. (Powell County HS) |
| gebhardt neil | Gebhardt, Neil | 3 | SO | Hurdles | Cascade, Mont. (Cascade HS) |
| hambright dylan | Hambright, Dylan | 3 | SO | Sprints | Phoenix, Ariz. (Arcadia HS) |
| hardt lee | Hardt, Lee | 3 | SO | Jumps | Billings, Mont. (West HS) |
| henderson jimmy | Henderson, Jimmy | 1 | FR | Throws | Corvallis, Mont. (Corvallis HS) |
| horlick kaleb | Horlick, Kaleb | 5 | JR | Pole vault | Fayetteville, Ark. (Fayetteville HS) |
| jalani julian | Jalani, Julian | 1 | FR | Middle distance | Las Vegas, Nev. (Bishop Gorman HS) |
| james nick | James, Nick | 1 | FR | Sprints/hurdles | Kalispell, Mont. (Flathead HS) |
| jones daniel | Jones, Daniel | 1 | FR | Javelin | Columbia Falls, Mont. (Columbia Falls HS) |
| klug nathan | Klug, Nathan | 7 | SR | Throws | Columbia Falls, Mont. (Columbia Falls HS) |
| koon randy | Koon, Randy | 3 | SO | Jumps | Moses Lake, Wash. (Moses Lake HS) |
| leininger jacob | Leininger, Jacob | 3 | SO | Hurdles | Kalispell, Mont. (Glacier High) |
| lesar joe | Lesar, Joe | 1 | FR | Sprints | Reno, Nev. (McQueen HS) |
| lilly henry | Lilly, Henry | 1 | FR | Javelin | Milwaukie, Ore. (La Salle HS) |
| lindquist austin | Lindquist, Austin | 1 | FR | Sprints/hurdles | Missoula, Mont. (Big Sky HS) |
| longley reid | Longley, Reid | 1 | FR | Distance | Albuquerque, N.M. (Albuquerque Academy) |
| martinson taylor | Martinson, Taylor | 1 | FR | Sprints/jumps | Billings, Mont. (Billings Central HS) |
| maus brian | Maus, Brian | 2 | RS FR | Throws | Missoula, Mont. (Sentinel HS) |
| messmer mark | Messmer, Mark | 3 | SO | Distance | Missoula, Mont. (Sentinel HS) |
| monaco andrew | Monaco, Andrew | 3 | SO | Sprints | Billings, Mont. (Senior HS) |
| nelson jr | Nelson, JR | 1 | FR | Sprints | Hacienda Heights, Calif. (Glen Wilson HS) |
| norris david | Norris, David | 3 | SO | Middle distance | Hayden, Idaho (Coeur d'Alene HS) |
| owens drew | Owens, Drew | 5 | JR | Hurdles | Missoula, Mont. (Big Sky HS) |
| polkow landon | Polkow, Landon | 1 | FR | Sprints/hurdles | Billings, Mont. (Skyview HS) |
| quartarone rex | Quartarone, Rex | 3 | SO | Sprints | Boulder, Colo. (Boulder HS) |
| raymer doug | Raymer, Doug | 1 | FR | Middle distance | Darby, Mont. (Darby HS) |
| reneau zane | Reneau, Zane | 7 | SR | Jumps | Missoula, Mont. (Sentinel HS) |
| reynolds dylan | Reynolds, Dylan | 1 | FR | Sprints/hurdles | Florence, Mont. (Florence-Carlton HS) |
| scherer lukas | Scherer, Lukas | 5 | JR | Javelin | Concrete, Wash. (Community Colleges of Spokane) |
| smollack bobby | Smollack, Bobby | 1 | FR | Hurdles | Anaconda, Mont. (Anaconda HS) |
| spalding tyler | Spalding, Tyler | 3 | SO | Jumps | Kenai, Alaska (Kenai Central HS) |
| van oort tyler | Van Oort, Tyler | 1 | FR | Throws | Rye, Colo. (Rye HS) |
| walcott taylor | Walcott, Taylor | 1 | FR | Sprints | Eugene, Ore. (Marist HS) |
| webber keith | Webber, Keith | 5 | JR | Pole vault | Spokane, Wash. (Mead HS) |
| white alex | White, Alex | 5 | JR | Throws | Billings, Mont. (West HS) |
| willis sam | Willis, Sam | 2 | RS FR | Distance | Canyon Country, Calif. (Canyon HS) |
 Women
| Last Name | Name | eligibility | Year | Event | Hometown (Last School) |
| abbott gwenn | Abbott, Gwenn | 5 | JR | High jump | Butte, Mont (Butte HS) |
| allen taylor | Allen, Taylor | 1 | FR | Pole vault | Missoula, Mont. (Hellgate HS) |
| ball nikole | Ball, Nikole | 1 | FR | Sprints | Deer Park, Wash. (Deer Park HS) |
| braby morgan | Braby, Morgan | 3 | SO | Sprints | Missoula, Mont. (Big Sky HS) |
| brenneman tess | Brenneman, Tess | 1 | FR | Jumps | Kalispell, Mont. (Flathead HS) |
| caraway caitlin | Caraway, Caitlin | 5 | JR | Throws | Burnsville, Minn. (Lakeville North HS) |
| collins rebekah | Collins, Rebekah | 5 | JR | Pole vault | Kerrville, Texas (Kerrville Tivy HS) |
| congdon ona | Congdon, Ona | 1 | FR | Middle distance | Lima, Mont. (Lima HS) |
| dahl lindsey | Dahl, Lindsey | 1 | FR | Multi-events | Auburn, Wash. (Thomas Jefferson HS) |
| danreuther kourtney | Danreuther, Kourtney | 5 | JR | Sprints/hurdles | Big Sandy, Mont. (Big Sandy HS) |
| debacker shannon | DeBacker, Shannon | 1 | FR | Jumps | Bellingham, Wash. (Sehome HS) |
| dennehy keli | Dennehy, Keli | 3 | SO | Distance | Butte, Mont (Butte HS) |
| devers nycole | Devers, Nycole | 5 | JR | Javelin | Belgrade, Mont. (Belgrade HS) |
| dezellem shayle | Dezellem, Shayle | 5 | JR | Multi-events | Spokane, Wash. (Community Colleges of Spokane) |
| eickholt emily | Eickholt, Emily | 7 | SR | Middle distance | Laurelville, Ohio (Logan Elm HS) |
| evans sammy | Evans, Sammy | 1 | FR | Jumps | Havre, Mont. (Havre HS) |
| feller mccalle | Feller, McCalle | 1 | FR | Jumps/javelin | Lewistown, Mont. (Fergus HS) |
| foley amanda | Foley, Amanda | 1 | FR | Sprints | Whitefish, Mont. (Whitefish HS) |
| furrer bobbi | Furrer, Bobbi | 7 | SR | Sprints | Missoula, Mont. (Hellgate HS) |
| glaus kellee | Glaus, Kellee | 5 | JR | Jumps | Whitehall, Mont. (Whitehall HS) |
| green anika | Green, Anika | 7 | SR | Sprints/hurdles | Toronto, Ontario (Humberside Collegiate Institute) |
| haas ani | Haas, Ani | 3 | SO | Middle distance | Missoula, Mont. (Winter Sports School) |
| hall lindsey | Hall, Lindsey | 5 | JR | Multi-events | Missoula, Mont. (Big Sky HS) |
| hastings sarah | Hastings, Sarah | 1 | FR | Distance | Central Point, Ore. (Crater HS) |
| hodgson samantha | Hodgson, Samantha | 1 | FR | Throws | Billings, Mont. (West HS) |
| jacka bailee | Jacka, Bailee | 1 | FR | Pole vault | Deer Park, Wash. (Deer Park HS) |
| luth mckenzie | Luth, McKenzie | 5 | JR | Sprints | Woodinville, Wash. (Woodinville HS) |
| mendoza emily | Mendoza, Emily | 1 | FR | Pole vault | Poway, Calif. (Poway HS) |
| meyer mariah | Meyer, Mariah | 3 | SO | Distance | Pocatello, Idaho (Highland HS) |
| parks allie | Parks, Allie | 3 | SO | Steeplechase | Greeley, Colo. (Greeley Central HS) |
| pershouse anna | Pershouse, Anna | 3 | SO | Throws | Missoula, Mont. (Montana State) |
| rajala kiandra | Rajala, Kiandra | 7 | SR | Throws | Clinton, Mont. (Hellgate HS) |
| read julia | Read, Julia | 1 | FR | Sprints | Portland, Ore. (St. Mary's Academy) |
| schroeder brittany | Schroeder, Brittany | 7 | SR | Sprints | Gig Harbor, Wash. (Gig Harbor HS) |
| taniguchi autumn | Taniguchi, Autumn | 3 | SO | Hurdles | Huntington Beach, Calif. (Marina HS) |
| wate lauryn | Wate, Lauryn | 1 | FR | Distance | Carbonado, Wash. (White River HS) |
| wells stephanie | Wells, Stephanie | 1 | FR | Throws | Silverton, Ore. (Silverton HS) |
| wilczynski carly | Wilczynski, Carly | 3 | SO | Distance | South Hill, Wash. (Emerald Ridge HS) |
| worst madison | Worst, Madison | 3 | SO | Sprints | Twin Falls, Idaho (Twin Falls HS) |
|

|
|
|